Atal Tinkering Lab – Package 1
Original price was: ₹200,000.00.₹149,000.00Current price is: ₹149,000.00.
NITI Aayog Approved | Complete ATL Lab Setup | GEM Listed | 2-Year Warranty
📦 What’s Inside the Box?
-
✅ Arduino Uno, NodeMCU, Raspberry Pi
-
✅ IR Sensor, Ultrasonic Sensor, DHT11 Humidity Sensor, Gas Sensor
-
✅ Motors, Driver Modules, Gears, Wheels
-
✅ Power Tools, Multimeter, Soldering Kit, Safety Tools
-
✅ Breadboards, Jumper Wires, LEDs, Resistors, Switches
-
✅ Exclusive DIY Robotics & IoT Kits
-
✅ ATL Lab Posters, Printed Manuals, Activity Charts, and Worksheets
🎓 Ideal For:
-
Kendriya Vidyalaya, Navodaya Vidyalaya, PM SHRI Schools, Private Institutions
-
Classes 6 to 12 (Students aged 12+)
-
Schools setting up ATL or upgrading existing STEM labs
-
Batch Size: 60–90 students
- Description
- Reviews (0)
Description
Upgrade your school’s innovation ecosystem with Project Hub’s Atal Tinkering Lab – Package 1, curated as per the latest QR/specifications issued by NITI Aayog. This all-in-one ATL P1 kit provides everything a school needs to establish a fully functional, future-ready STEM and innovation lab for students from Class 6 to 12.
Whether you’re launching a new ATL or upgrading an existing one, this package delivers the perfect blend of electronics, IoT, robotics, sensors, and DIY kits — all packed with top-quality tools, safety components, and expert guidance.
✅ Key Features of ATL Package 1:
-
🔧 Complete Electronics & Robotics Lab Setup
Includes Arduino, Raspberry Pi, sensors (IR, DHT11, Ultrasonic), motors, breadboards, and wiring tools for hands-on learning. -
🌐 IoT and Sensor Kits
Design and implement real-world Internet of Things (IoT) projects using Wi-Fi modules, environmental sensors, and more. -
🤖 Ready-to-Use DIY Kits
Unique innovation-based kits aligned with NEP 2020 to foster creativity, critical thinking, and real-world problem-solving skills. -
🛠️ Lab Setup & Activation Support
From unboxing to full setup, our team provides complete assistance in making the lab ready for use — includes teacher training and student workshops. -
🏆 ATL Competition & Innovation Support
Prepare students for ATL Marathons, national-level innovation challenges, and even patent filing guidance.
🎯 Why Choose Project Hub for ATL?
-
✅ 2-Year Warranty on all equipment & tools
-
✅ Certified OEM Supplier (Listed on GEM)
-
✅ NITI Aayog-Compliant Package – Fulfills all ATL P1 requirements
-
✅ Turnkey ATL Setup – Includes lab installation, training, mentoring, and documentation help
-
✅ Ongoing Content Support – Custom content for students and teachers
-
✅ ATL Marathon Guidance
| S.No. | Part Name | Qty |
| 1 | Arduino UNO | 30 |
| 2 | Arduino Nano | 10 |
| 3 | Arduino Mega | 10 |
| 4 |
RASPBERRY PI 3 MODEL B+ equivalent Accessories – MicroSD card – 32 GB, USB 3.0 cable (1 meter), HDMI to VGA – 1meter, HDMI to VGA adapter, Case shell enclosure |
5 |
| 5 | Solderless 400-pin breadboard | 30 |
| 6 | Solderless 800-pin breadboard | 20 |
| 7 | Self Adhesive Proto Shield | 20 |
| 8 | FR2 A Grade Material-Small (140*90 mm) | 30 |
| 9 | FR2 A Grade Material-Big (90*75 mm) | 30 |
| 10 | Female Berg Strip 40 Pins | 30 |
| 11 | Male Berg Strip 40 Pins | 30 |
| 12 | 16×2 LCD display | 20 |
| 13 | USB Cable Set (A to B, 12 inch) | 10 |
| 14 | USB Cable Set (Mini,12 inches) | 10 |
| 15 | Battery HW 9V-12V Rechargeable | 10 |
| 16 | Rechargeable Battery Charger | 2 |
| 17 | Resistor Box | 20 |
| 18 | Capacitor Box | 20 |
| 19 | Linear Voltage Regulator: 7805 IC, 7812 IC, 7809 IC | 30 |
| 20 | Water Pump module | 4 |
| 21 | Piezoelectric Plate | 30 |
| 22 | 8*8 LED Matrix Module | 10 |
| 23 | Bluetooth Module | 15 |
| 24 | 7 Segment Led Display (4 digit) | 20 |
| 25 | GSM Module | 4 |
| 26 | GPS Module | 4 |
| 27 | Laser Diode | 10 |
| 28 | LDR Module | 30 |
| 29 | Keypad (Universal 16 Key Switch Keypad) | 10 |
| 30 | Active Buzzer Small 5 volt | 40 |
| 31 | Active Buzzer Big 5 volt | 40 |
| 32 | Joy Stick | 10 |
| 33 | Sound Playback Module | 10 |
| 34 | 12V, 150 RPM Motor With Wheel (BO) | 40 |
| 35 | Node MCU / Wemos D1 | 6 |
| 36 | WeMos D1 R2 | 6 |
| 37 | Vibrating Motor | 20 |
| 38 | Alligator Connectors (12 inches) | 200 |
| 39 | Battery clips with DC Jack | 40 |
| 40 | Hookup Wires (Red, Black Wire 100 Mtr) | 4 |
| 41 | Jumper cable Male-Male | 1000 |
| 42 | Jumper cable Male-Female | 600 |
| 43 | Jumper cable Female-Female | 400 |
| 44 | RGB LEDs | 400 |
| 45 | LEDs (Red) | 1000 |
| 46 | LEDs (Green) | 1000 |
| 47 | LEDs(Blue) | 1000 |
| 48 | LEDs(Yellow) | 1000 |
| 49 | LEDs(White) | 1000 |
| 50 | Timer IC LM 555 | 30 |
| 51 | Diodes and Transistors Kit | 3 |
| 52 | Button Switch | 300 |
| 53 | MPR121: Capacitative touch module | 20 |
| 54 | Capacitative Touch Switch | 10 |
| 55 | IR Sensors, Obstacle avoider sensor | 20 |
| 56 | Triple Axis Magnetometer | 10 |
| 57 | Humidity Sensor | 10 |
| 58 | MQ- 2 Smoke Detection | 3 |
| 59 | MQ3 Alcohol Ethanol Sensor | 3 |
| 60 | MQ-4 Methane Natural Gas Sensor | 3 |
| 61 | MQ5 Methane Liquified Gas Sensor | 3 |
| 62 | MQ6 Liquified Petroleum Gas Sensor | 3 |
| 63 | MQ7 High Sensitivity CO Carbon Monoxide Sensor Detector | 3 |
| 64 | MQ8 Hydrogen gas sensor | 3 |
| 65 | MQ135 Air-quality Sensor | 3 |
| 66 | IR (transmitter-receiver) -TSOP 1738 | 10 |
| 67 | Ultrasonic Sensor Module HCSR04 or compatible | 40 |
| 68 | Triple Axis accelerometer | 10 |
| 69 | PIR Motion Detector Module | 20 |
| 70 | Pulse Rate Heart Sensor | 4 |
| 71 | Relay Module 5V 10A 2 Channel Relay Module. Compatible with Arduino | 20 |
| 72 | Relay Module 5V 10A 1 Channel Relay Module. Compatible with Arduino | 20 |
| 73 | Big Sound microphone module | 10 |
| 74 | Soil Moisture Sensor module | 6 |
| 75 | Touch Sensor | 6 |
| 76 | Metal Touch Sensor Module | 6 |
| 77 | Rain Drop Sensor | 6 |
| 78 | Flex Sensor | 6 |
| 79 | Temperature Sensor | 6 |
| 80 | Force Pressure Sensor | 4 |
| 81 | Colour Recognition Sensor | 4 |
| 82 | Water Flow Sensor | 4 |
| 83 | IR Sensors Arrary for Line Following | 10 |
| 84 | 10000 Mh 5 volt Power Bank | 5 |
| 85 | RFID Reader – Tags | 10 |
| 86 | RF Modules Tx Rx 315 MHz ASK | 10 |
| 87 | DC motor | 20 |
| 88 | Position Servo Angle based Metal Gear | 10 |
| 89 | Small Servo Metal Gear | 10 |
| 90 | Continuous Metal Gear Servo 360 | 10 |
| 91 | Small Servo Plastic Gear | 40 |
| 92 | 150 RPM BO Motor | 10 |
| 93 | L298P Motor Driver | 10 |
| 94 | Servo Motor Tester | 4 |
| 95 | Robotics DIY Kit – 4 wheel robotic kit with brain | 3 |
| 96 | Mechanical Construction kit | 5 |
| 97 | Drone Kit | 1 |
| 98 | Packing of All kit | 1 |
| 99 | Electricity V2.0 DIY Kit Class 6th to 12th Activity | 1 |
| 100 | Other potential STEM application Kit | 1 |
| 101 | MOTOR DRIVER IC | 10 |
| 102 | L293D MOTOR DRIVER MODULE | 10 |
| 103 | Stepper Motor With Drive ULN2003 | 10 |
🛡️ Warranty Disclaimer (2-Year Limited Warranty)
All products included in our Atal Tinkering Lab Packages come with a standard 2-year limited warranty covering any manufacturing defects. Our warranty ensures peace of mind and long-term support, helping you maintain a fully functional lab environment.
However, we recommend that all buyers carefully read the full Warranty Disclaimer before making a claim, as certain conditions and exclusions apply.
👉 Read Full Warranty Disclaimer Here: 🛡️ Warranty Disclaimer
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.